The Case IH 5150 Axial-Flow is a reliable mid-range combine harvester designed for efficient grain handling, low losses, and excellent crop quality. With simple operation and dependable performance, the 5150 is ideal for medium-sized farming operations. This 2023 model with only 272 hours is a low-hour unit offering strong value and near-new condition.
| Location | Standerton |
| Model | Farmall 310M |
| Year Model | 2021 |
| Hours | 2 962 |
| Location | Bothaville |
| Model | JXM 90 |
| Year Model | 2023 |
| Hours | 12 |
| Location | Bothaville |
| Model | JXT 75 4WD |
| Year Model | 2020 |
| Hours | 2 338 |
| Location | Lichtenburg |
| Model | JXT 75 4WD |
| Year Model | 2021 |
| Hours | 531 |
| Location | Bredasdorp |
| Model | JXT 75 4WD |
| Year Model | 2021 |
| Hours | 185 |
| Location | Bothaville |
| Model | Magnum 225 |
| Year Model | 2009 |
| Hours | 8 998 |
| Location | Bothaville |
| Model | Magnum 235 |
| Year Model | 2012 |
| Hours | 6 423 |
| Location | Bothaville |
| Model | Magnum 340 |
| Year Model | 2021 |
| Hours | 684 |
| Location | Ceres |
| Model | Magnum 340 |
| Year Model | 2021 |
| Hours | 2165 |
The Case IH Magnum 340 is a powerful and efficient high-horsepower tractor designed for heavy fieldwork and large-scale farming operations. With excellent traction, advanced operator comfort, and dependable performance, the Magnum 340 is a favourite in row-crop and broadacre applications. This 2023 model with 650 hours is a low-hour unit in excellent condition.
The Case IH Maxxum 125 is a dependable mid-horsepower tractor known for its durability, fuel efficiency, and versatility. Equipped with 4WD and a ROPS configuration, this 2008 model with 9,845 hours is well-suited for loader work, planting, mowing, and general farm applications.