| Location | Standerton |
| Model | 3020 30 ft |
| Year Model | 2013 |
| Hours |
R 472,650.00
Excl. VAT:R 411,000.00
| Location | Bothaville |
| Model | 7230 |
| Year Model | 2014 |
| Hours | 2 451 |
R 3,565,000.00
Excl. VAT:R 3,100,000.00
| Location | Standerton |
| Model | 8250 |
| Year Model | 2023 |
| Hours | 544 |
R 8,050,000.00
Excl. VAT:R 7,000,000.00
| Location | Bothaville |
| Model | 8250 |
| Year Model | 2021 |
| Hours | 644 |
R 7,705,000.00
Excl. VAT:R 6,700,000.00
| Location | Standerton |
| Model | Farmall 310M |
| Year Model | 2021 |
| Hours | 2 962 |
R 818,800.00
Excl. VAT:R 712,000.00
| Location | Bothaville |
| Model | JXM 90 |
| Year Model | 2023 |
| Hours | 12 |
R 479,550.00
Excl. VAT:R 417,000.00
| Location | Lichtenburg |
| Model | JXT 75 4WD |
| Year Model | 2021 |
| Hours | 531 |
R 280,600.00
Excl. VAT:R 244,000.00
| Location | Bredasdorp |
| Model | JXT 75 4WD |
| Year Model | 2021 |
| Hours | 185 |
R 310,500.00
Excl. VAT:R 270,000.00
| Location | Bothaville |
| Model | Magnum 225 |
| Year Model | 2009 |
| Hours | 8 998 |
R 805,000.00
Excl. VAT:R 700,000.00
| Location | Bothaville |
| Model | Magnum 235 |
| Year Model | 2012 |
| Hours | 6 423 |
R 977,500.00
Excl. VAT:R 850,000.00
| Location | Bothaville |
| Model | Magnum 340 |
| Year Model | 2021 |
| Hours | 684 |
R 4,812,750.00
Excl. VAT:R 4,185,000.00
| Location | Ceres |
| Model | Magnum 340 |
| Year Model | 2021 |
| Hours | 2165 |
R 5,290,000.00
Excl. VAT:R 4,600,000.00